步行式电动叉车
EBILTECH-CDD15C-30
名称(Name) | 托盘堆垛车(步行式)(24V) | |
型号(Model No.) | 单位 | EBILTECH15C-30 |
载重(Capacity) | Kg | 1500 |
最大起升高度(Max lifting height) | H(mm) | 3000 |
载荷中心(Load center) | C(mm) | 500 |
轮胎配置(Wheel type) | 聚胺酯实心胎(PU solid tire) | |
货叉尺寸(Fork size) | (mm) | 1150*160 |
货叉外宽(Width over fork) | (mm) | 560/680 |
全长(Overall length ) | L(mm) | 1785 |
全宽(Overall.width) | S(mm) | 800 |
门架闭合时高度 | H1(mm) | 2075 |
货叉起升时最大高度(含货叉架) | H2(mm) | 3537 |
货叉最低高度(Min.Fork height) | h1(mm) | 85 |
转弯半径(Turning radius) | W(mm) | 1380 |
前轮至叉端距(The distance from from wheel to fork end) | (mm) | 430 |
最小堆垛通道宽度(1000*1000托盘)(Min.stacking.aisle.1000*1000pall) | (mm) | 2155 |
最大行驶速度(Max.Walking Speed) | Km/h | 3.5/4 |
爬坡能力(Grade ability) | % | 3/6 |
总重(Total Weight) | Kg | 680 |
驱动轮(Driving wheel) | mm | 210*70 |
前轮(Front wheel) | mm | 80*70 |
平衡轮(Balance wheel) | mm | 125*50 |
蓄电池容量(Battery capacity) | V/Ah | 2*12/80 |
锂电池容量(Lithium Battery Capacity ) | V/Ah | 24/50 |
驱动马达(Driving motor) | Kw | 0.75 |
起升马达(Lifting motor) | Kw | 2.2 |
行走调速方式(Walking Adjustable Type) | 霍尔式加速器(Holzer type accelerator) |
EBILTECH-CDD09BW
我们可以为您提供专属定制叉车